<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Wilfred Pinfold</title>
	<atom:link href="http://www.wilfredpinfold.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.wilfredpinfold.com/blog</link>
	<description>Supercomputing</description>
	<pubDate>Sun, 04 Jan 2009 19:11:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3D Internet</title>
		<link>http://www.wilfredpinfold.com/blog/?p=10</link>
		<comments>http://www.wilfredpinfold.com/blog/?p=10#comments</comments>
		<pubDate>Sat, 03 Jan 2009 11:40:07 +0000</pubDate>
		<dc:creator>Wilf</dc:creator>
		
		<category><![CDATA[3D Internet]]></category>

		<category><![CDATA[Sciencesim]]></category>

		<guid isPermaLink="false">http://www.wilfredpinfold.com/blog/?p=10</guid>
		<description><![CDATA[The 3D Internet refers to a currently disparate but rapidly converging set of 3D technologies used for visualizing 3D information on the web. This convergence promises to provide a new set of collaborative tools with application in collaborative visualization, education, training and scientific discovery. As part of the supercomputing conference we recently set up www.sciencesim.com [...]]]></description>
			<content:encoded><![CDATA[<p><span class="style11"><span style="font-size: x-small;">The </span><a href="http://www.internet3d.org/" target="_blank"><span style="font-size: x-small; color: #666666;">3D Internet</span></a><span style="font-size: x-small;"> refers to a currently disparate but rapidly converging set of 3D technologies used for visualizing 3D information on the web. This convergence promises to provide a new set of collaborative tools with application in collaborative visualization, education, training and scientific discovery. As part of the supercomputing conference we recently set up </span><a href="http://www.sciencesim.com/wiki/doku.php" target="_blank"><span style="font-size: x-small; color: #000066;">www.sciencesim.com</span></a><span style="font-size: x-small;"> and I encourage you to go to this environment and experiment with new uses.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilfredpinfold.com/blog/?feed=rss2&amp;p=10</wfw:commentRss>
		</item>
		<item>
		<title>BioComputing</title>
		<link>http://www.wilfredpinfold.com/blog/?p=7</link>
		<comments>http://www.wilfredpinfold.com/blog/?p=7#comments</comments>
		<pubDate>Sat, 03 Jan 2009 11:38:48 +0000</pubDate>
		<dc:creator>Wilf</dc:creator>
		
		<category><![CDATA[BioComputing]]></category>

		<category><![CDATA[Bioinformatics]]></category>

		<guid isPermaLink="false">http://www.wilfredpinfold.com/blog/?p=7</guid>
		<description><![CDATA[There is a revolution in knowledge under way. New technologies capable of producing DNA and RNA sequences at low cost are providing us with hitherto unimaginable amounts of data about how biological organisms function. This availability of this data shifts a large part of life sciences into the information sciences. Bioinformatics will be a key [...]]]></description>
			<content:encoded><![CDATA[<p><span class="style11"><span style="font-size: x-small;">There is a revolution in knowledge under way. New technologies capable of producing DNA and RNA sequences at low cost are providing us with hitherto unimaginable amounts of data about how biological organisms function. This availability of this data shifts a large part of life sciences into the information sciences. </span><a href="http://en.wikipedia.org/wiki/Bioinformatics" target="_blank"><span style="font-size: x-small; color: #666666;">Bioinformatics</span></a><span style="font-size: x-small;"> will be a key technology in the advancement of Medical, Environmental, and Energy sciences in coming years. The ability to read DNA, understand gene expression in RNA and understand the resulting proteins will understand and cure numerous forms of cancer, understand and delay the onset of debilitating conditions like diabetes, alzheimer&#8217;s, and depression. It will help us respond to environmental polutents and it will help in the production of bio-fuels. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilfredpinfold.com/blog/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>Sustainability</title>
		<link>http://www.wilfredpinfold.com/blog/?p=5</link>
		<comments>http://www.wilfredpinfold.com/blog/?p=5#comments</comments>
		<pubDate>Sat, 03 Jan 2009 11:37:57 +0000</pubDate>
		<dc:creator>Wilf</dc:creator>
		
		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Climate modeling]]></category>

		<category><![CDATA[data centers]]></category>

		<category><![CDATA[nuclear fusion]]></category>

		<guid isPermaLink="false">http://www.wilfredpinfold.com/blog/?p=5</guid>
		<description><![CDATA[The most obvious use of high performance computing in sustainability is in understanding the complex climactic systems of this planet. Whether man made or natural the climactic shifts of the planet affect us all socially and economically. Understanding and planning for these shifts with accurate climate modeling is an important endeavor. Our modern society depends [...]]]></description>
			<content:encoded><![CDATA[<p><span class="style11"><span style="font-size: x-small;">The most obvious use of high performance computing in sustainability is in understanding the complex climactic systems of this planet. Whether man made or natural the climactic shifts of the planet affect us all socially and economically. Understanding and planning for these shifts with accurate </span><a href="http://en.wikipedia.org/wiki/Climate_model" target="_blank"><span style="font-size: x-small; color: #000066;">climate modeling</span></a><span style="font-size: x-small;"> is an important endeavor. Our modern society depends on energy and many of our current forms of production pollute our environment. High Performance Computing is being used to improve old energy production methods such as </span><a href="http://en.wikipedia.org/wiki/Clean_coal_technology" target="_blank"><span style="font-size: x-small; color: #000066;">clean coal</span></a><span style="font-size: x-small;"> production and developing new and sustainable production methods such as </span><a href="http://www.iter.org/" target="_blank"><span style="font-size: x-small; color: #000066;">nuclear fusion</span></a><span style="font-size: x-small;">. The use of computational power is also a critical to future national competitiveness however with the growth of large data and compute centers there is significant value to be gained from new </span><a href="http://www.thegreengrid.org/gg_content/" target="_blank"><span style="font-size: x-small; color: #000066;">data centers</span></a><span style="font-size: x-small;"> designed from the ground up with energy efficiency and sustainability. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilfredpinfold.com/blog/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
		<item>
		<title>High Performance Computing</title>
		<link>http://www.wilfredpinfold.com/blog/?p=3</link>
		<comments>http://www.wilfredpinfold.com/blog/?p=3#comments</comments>
		<pubDate>Sat, 03 Jan 2009 11:36:35 +0000</pubDate>
		<dc:creator>Wilf</dc:creator>
		
		<category><![CDATA[High Performance Computing]]></category>

		<guid isPermaLink="false">http://www.wilfredpinfold.com/blog/?p=3</guid>
		<description><![CDATA[High performance computing is a tool that can help address some of the most complex challenges of our time. In this blog we will investigate some of these challenges and the work that is being done to address them.
]]></description>
			<content:encoded><![CDATA[<p>High performance computing is a tool that can help address some of the most complex challenges of our time. In this blog we will investigate some of these challenges and the work that is being done to address them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wilfredpinfold.com/blog/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
	</channel>
</rss>
